ASHEsportsRainbow Six stats
Jack

Linked profile · Staff verified

Jack

almost.himeUbisoft Connect / PCASH ESPORTS Rainbow 6

Ranked, season, and operator data is fetched from R6 Data using this verified connection.

Member profile

all

Competitive snapshot

Provider data updated 25 Aug 2026, 20:12

Current rank

Platinum 2

3,338 RP

Peak rank

Platinum 2

3,392 RP peak

K/D ratio

1.22

286 K · 234 D

Win rate

58.5%

31 W · 22 L

Ranked matches

54

1 abandons

Clearance

539

Account level

Ranked operator data

Operator performance

Ordered by rounds played so the most representative operator samples stay first.

OperatorRoundsK / DK/DWin rateHeadshotsEntryAces / clutches
SmokeDEFENDER274243 / 1731.459.1%38.3%19 / 150 / 5
ThermiteATTACKER114108 / 791.3745.6%43.5%8 / 60 / 2
SledgeATTACKER113105 / 871.2152.2%39.1%17 / 130 / 1
ZofiaATTACKER11291 / 881.0342.9%51.7%6 / 60 / 1
BuckATTACKER8371 / 661.0839.8%63.4%6 / 50 / 1
LesionDEFENDER8190 / 491.8461.7%45.6%6 / 30 / 4
ValkyrieDEFENDER7663 / 451.463.2%47.6%4 / 30 / 1
AshATTACKER7362 / 581.0745.2%43.6%3 / 40 / 0
JägerDEFENDER7161 / 531.1547.9%31.2%2 / 50 / 1
HibanaATTACKER6951 / 461.1150.7%51%1 / 10 / 2
MuteDEFENDER4439 / 311.2656.8%43.6%2 / 30 / 0
EchoDEFENDER4023 / 221.0555%65.2%0 / 10 / 1
DocDEFENDER4046 / 251.8465%47.8%3 / 00 / 0
MontagneATTACKER3924 / 310.7738.5%41.7%1 / 00 / 0
CastleDEFENDER3529 / 251.1660%55.2%4 / 00 / 1
MelusiDEFENDER3527 / 221.2360%44.4%1 / 10 / 2
ThatcherATTACKER3235 / 291.2128.1%34.3%5 / 10 / 1
MiraDEFENDER3232 / 231.3959.4%62.5%0 / 10 / 1
BanditDEFENDER3117 / 210.8164.5%41.2%2 / 20 / 0
IQATTACKER2836 / 18246.4%44.4%2 / 00 / 1
ElaDEFENDER2721 / 161.3159.3%42.9%2 / 20 / 0
TwitchATTACKER2724 / 181.3340.7%58.3%5 / 30 / 0
CapitãoATTACKER2418 / 171.0645.8%44.4%1 / 00 / 1
AceATTACKER2326 / 141.8656.5%65.4%1 / 00 / 0

Ranked progression

Season history

SeasonMatchesRank pointsK / DK/DW / L
Y11S254Platinum 23,338 RP286 / 2341.22 /
Y11S126Gold 22,824 RP150 / 1201.25 /
Y10S431Gold 22,800 RP193 / 1221.58 /
Y10S324Bronze 21,841 RP139 / 991.4 /
Y10S22Rank unavailable RP10 / 101 /
Y10S19Copper 21,308 RP43 / 361.19 /
Y9S49Copper 11,416 RP85 / 392.18 /
Y9S39Copper 21,300 RP39 / 331.18 /
Y9S229Silver 22,372 RP175 / 1161.51 /
Y9S17Bronze 41,644 RP47 / 232.04 /
Y8S410Copper 21,312 RP43 / 440.98 /
Y8S334Gold 42,675 RP164 / 1251.31 /